
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Polycarbonate (PC) | 0.83 | 0.15 |
Polypropylene (PP) | 0.002 | 0 |
Stainless steel | 0.0068 | 0 |
Polyethylene (PE) | 0.4858 | 0.09 |
Polyamide (PA) | 0.8065 | 0.15 |
Zink (electro-galvanised) | 0.8699 | 0.16 |
Zink (hot-galvanised) | 1.3986 | 0.26 |
Fibreboard | 3.6723 | 0.69 |
Polyurethane foam/flex | 8.4 | 1.57 |
Stainless steel EN 1.4301 | 9.39 | 1.75 |
Aluminium | 14.786 | 2.76 |
Plywood | 14.13 | 2.63 |
Pine | 59.5616 | 11.11 |
HPL | 184.64 | 34.45 |
Untreated Steel | 245.272 | 45.76 |
Powder coating polyester | 5.8913 | 1.1 |
550.1 kg | 103% |
![]() |
Ball Post |
![]() |
UM Balcony |
![]() |
UM Shop |
![]() |
UM HPL Slide |
![]() |
UM Stairs |