
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.0859 | 0.02 |
Stainless steel | 0.3151 | 0.07 |
Polyethylene (PE) | 0.9756 | 0.22 |
Polyamide (PA) | 0.9657 | 0.22 |
Zink (hot-galvanised) | 1.4239 | 0.33 |
Fibreboard | 4 | 0.92 |
Aluminium | 4.48 | 1.03 |
Stainless steel EN 1.4301 | 7.72 | 1.77 |
Plywood | 39.46 | 8.42 |
Pine | 56.4469 | 12.94 |
HPL | 180.731 | 41.44 |
Untreated Steel | 174.671 | 40.05 |
Powder coating polyester | 4.2891 | 0.98 |
475.6 kg | 108% |
![]() |
UM Balcony |
![]() |
UM Climbing Wall single |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Telescope |
![]() |
UM Stairs |