
Wooden Posts / HPL Panels
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.0858 | 0.02 |
Polyamide (PA) | 0.9507 | 0.21 |
Polyethylene (PE) | 0.9912 | 0.22 |
Zink (hot-galvanised) | 1.4249 | 0.32 |
Fibreboard | 4 | 0.89 |
Aluminium | 4.48 | 1 |
Stainless steel | 0.3151 | 0.07 |
Plywood | 39.46 | 8.23 |
Pine | 53.4325 | 11.95 |
Untreated Steel | 163.423 | 36.54 |
HPL | 206.346 | 46.14 |
Stainless steel EN 1.4301 | 7.72 | 1.73 |
Powder coating polyester | 4.0808 | 0.91 |
486.7 kg | 108% |
![]() |
UM Play Panel |
![]() |
UM Balcony |
![]() |
UM Climbing Wall single |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Telescope |
![]() |
UM Stairs |