
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.002 | 0 |
Polyurethane solid (PUR) | 0.9042 | 0.11 |
Zink (electro-galvanised) | 0.8952 | 0.11 |
Polyamide (PA) | 1.2212 | 0.14 |
Polyethylene (PE) | 1.33 | 0.16 |
Zink (hot-galvanised) | 2.4803 | 0.29 |
Fibreboard | 3.6723 | 0.43 |
Polyurethane foam/flex | 8.4 | 0.99 |
Stainless steel | 0.8979 | 0.11 |
Aluminium | 14.79 | 1.74 |
Plywood | 33.33 | 3.84 |
Pine | 98.7715 | 11.63 |
Untreated Steel | 304.794 | 35.88 |
HPL | 394.333 | 46.42 |
Stainless steel EN 1.4301 | 10.074 | 1.19 |
Powder coating polyester | 6.9717 | 0.82 |
882.9 kg | 104% |
![]() |
UM Play Panel |
![]() |
Ball Post |
![]() |
UM Balcony |
![]() |
UM Cooker |
![]() |
UM Scramble Net |
![]() |
UM Shop |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Stairs |