
Wooden Posts / HPL Panels
Standard
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.2063 | 0.02 |
Aluminium | 0.834 | 0.09 |
Zink (hot-galvanised) | 0.942 | 0.1 |
Polyamide (PA) | 1.5687 | 0.17 |
Polyethylene (PE) | 1.5998 | 0.17 |
Polyurethane solid (PUR) | 2.4564 | 0.27 |
Rubber | 2.32 | 0.25 |
Stainless steel EN 1.4404 | 5.76 | 0.63 |
Stainless steel | 3.7576 | 0.41 |
Fibreboard | 4 | 0.44 |
Powder coating polyester | 5.8463 | 0.64 |
Recycled thermoplastics | 11.6 | 1.27 |
Plywood | 62.39 | 6 |
Stainless steel EN 1.4301 | 7.72 | 0.84 |
Pine | 160.003 | 17.47 |
Untreated Steel | 244.114 | 26.66 |
HPL | 463.087 | 50.57 |
978.2 kg | 106% |
![]() |
UM Play Panel |
![]() |
UM Balcony |
![]() |
UM Climbing Wall single |
![]() |
UM Cooker |
![]() |
UM Crawl Tube |
![]() |
UM Net Climber |
![]() |
UM Ramp to Deck |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Step Climber |