
Wooden Posts / HPL Panels
Nature-Brown Post/Green Barrier
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.004 | 0 |
Zink (electro-galvanised) | 0.5577 | 0.03 |
Stainless steel | 1.3188 | 0.07 |
Zink (hot-galvanised) | 1.5305 | 0.08 |
Aluminium | 2.2374 | 0.12 |
Rubber | 2.7318 | 0.15 |
Polyurethane solid (PUR) | 3.2223 | 0.18 |
Plywood | 4.6305 | 0.26 |
Powder coating polyester | 7.2632 | 0.4 |
Fibreboard | 8.0963 | 0.45 |
Polyamide (PA) | 11.524 | 0.64 |
Recycled thermoplastics | 13.659 | 0.76 |
Stainless steel EN 1.4301 | 20.986 | 1.16 |
Polyethylene (PE) | 56.2674 | 3.12 |
Concrete | 354 | 19.61 |
Untreated Steel | 397.699 | 22.03 |
HPL | 403.382 | 22.35 |
Pine | 515.821 | 28.58 |
1804.9 kg | 100% |
![]() |
Funnel Net |
![]() |
HPL Slide |
![]() |
Picture Game |
![]() |
Steps |
![]() |
Ms climbing wall |