
Nature-Brown Post & Barrier
Nature-Brown Post/Green Barrier
Standard
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.002 | 0 |
Polyacetal (POM) | 0.18 | 0.01 |
Zink (electro-galvanised) | 0.1657 | 0.01 |
Stainless steel | 0.3038 | 0.02 |
Polycarbonate (PC) | 0.4928 | 0.04 |
Aluminium | 1.682 | 0.12 |
Zink (hot-galvanised) | 2.1839 | 0.16 |
Fibreboard | 4.424 | 0.32 |
Polyethylene (PE) | 4.7423 | 0.34 |
Plywood | 0.567 | 0.04 |
Rubber | 8.4738 | 0.61 |
Powder coating polyester | 11.5431 | 0.83 |
Polyamide (PA) | 10.3156 | 0.74 |
Stainless steel EN 1.4301 | 11.7251 | 0.84 |
Recycled thermoplastics | 42.369 | 3.04 |
Concrete | 206.5 | 14.81 |
HPL | 175.34 | 12.57 |
Pine | 361.515 | 25.92 |
Untreated Steel | 551.791 | 39.57 |
Stainless steel EN 1.4404 | 0.24 | 0.02 |
1394.6 kg | 100% |
![]() |
HPL Slide |
![]() |
Noughts and Crosses |
![]() |
Periscope |
![]() |
Picture Game |
![]() |
Shop |
![]() |
Sorting Game |
![]() |
Transfer Point |
![]() |
Car Dashboard |
![]() |
UM Bench |
![]() |
UM Table |
![]() |
Cooker |