
Wooden Posts / HPL Panels
Nature-Brown Post
Standard
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.006 | 0 |
Stainless steel | 0.4242 | 0.04 |
Polyethylene (PE) | 0.7656 | 0.07 |
Zink (hot-galvanised) | 0.7312 | 0.06 |
Zink (electro-galvanised) | 0.8702 | 0.08 |
Polyurethane solid (PUR) | 0.9367 | 0.08 |
Aluminium | 3.7558 | 0.33 |
Rubber | 3.77 | 0.33 |
Fibreboard | 4.424 | 0.39 |
Polyamide (PA) | 9.144 | 0.81 |
Polyurethane foam/flex | 8.4 | 0.74 |
Powder coating polyester | 12.0424 | 1.06 |
Stainless steel EN 1.4301 | 11.596 | 1.03 |
Recycled thermoplastics | 18.85 | 1.67 |
Concrete | 236 | 20.87 |
Pine | 212.537 | 18.79 |
HPL | 207.233 | 18.32 |
Untreated Steel | 399.493 | 35.32 |
1131 kg | 100% |
![]() |
HPL Slide |
![]() |
Amble Ladder |
![]() |
Letter Game |
![]() |
Shop |
![]() |
Ball Post |
![]() |
Steps |
![]() |
Telescope |
![]() |
Rörbalkong |
![]() |
Ms climbing wall |