
Wooden Posts / HPL Panels
Nature-Brown Post
Material | kg | % |
---|---|---|
Polypropylene (PP) | 0.002 | 0 |
Zink (electro-galvanised) | 0.0706 | 0.01 |
Zink (hot-galvanised) | 0.1892 | 0.03 |
Aluminium | 1.19 | 0.2 |
Stainless steel | 1.2624 | 0.21 |
Polyamide (PA) | 4.3445 | 0.73 |
Powder coating polyester | 5.1284 | 0.86 |
Fibreboard | 4.424 | 0.74 |
Polyurethane foam/flex | 8.4 | 1.41 |
Stainless steel EN 1.4301 | 11.596 | 1.95 |
Polyethylene (PE) | 21.386 | 3.59 |
Pine | 104.798 | 17.62 |
Concrete | 118 | 19.83 |
HPL | 104.641 | 17.59 |
Untreated Steel | 209.494 | 35.21 |
594.9 kg | 100% |
![]() |
HPL Slide |
![]() |
Shop |
![]() |
Ball Post |
![]() |
Telescope |
![]() |
Twisted Ramp |
![]() |
Rörbalkong |